Model 19 - 9mm
| Model 19 | Model 19C (a) | |
|---|---|---|
| Length (Slide) | 6.85 in. | 6.85 in. |
| Height (b) | 5.00 in. | 5.00 in. |
| Width | 1.18 in. | 1.18 in. |
| Barrel Length | 4.02 in. | 4.02 in. |
| Barrel Rifling | right, hexagonal | right, hexagonal |
| Length of Twist | 9.84 in. | 9.84 in. |
| Magazine Capacity (c) | 10 - 15 - 17 (31) | |
| Weight | ||
| Empty (No Magazine) | 20.99 oz. | 20.67 oz. |
| Empty (With Magazine) | ~23.45 oz. | ~23.13 oz. |
| With Full Magazine (d) | ~29.98 oz. | ~29.66 oz. |
| Trigger Pull (Standard) | ~5.5 lbs. | ~5.5 lbs. |
| Number of Safeties | 3 | |
| Action | Safe Action System | |
| a.) C = Compensated | c.) Check local laws and regulations |
| b.) Includes magazine and sight | d.) Depends upon magazine and ammo type |
Also available in OD Green